AA Meetings
What Are AA Meetings?
Alcoholics Anonymous is established in approximately 180 countries. The people in each group get together, usually once or twice a week, to hold AA meetings, of two main types:
(1) OPEN MEETINGS: Speakers tell how they drank, how they discovered AA, and how its program has helped them. Members may bring relatives or friends, and usually anyone interested in AA is also welcome to attend “open meetings” as an observer. Only Alcoholics may share.
(2) CLOSED MEETINGS: For alcoholics only. These are group discussions, and any member who wants to may speak up and to share their thoughts with fellow members. At “closed meetings,” AAs can get help with personal problems in staying sober and in everyday living. Some other AAs can explain how they have already handled the same problems — often by using one or more of the Twelve Steps.
There are all varieties of meetings including but not limited to Big Book Studies, Twelve Steps & Twelve Traditions, Step Studies, Daily Reflections, Open Discussions, Speaker, Women & Men’s, Zoom and Face to Face, AA Literature, Grapevine, as well many others.
Our groups endeavor to provide a safe meeting place for all attendees and encourage a secure and welcoming environment in which our meetings can take place. The formation and operation of an AA group resides with the group conscience. Our common suffering as alcoholics and our common solution in AA transcend most difficulties and help us to create as safe an environment as possible to carry AA’s message of hope and recovery to the still-suffering alcoholic. Remember, at one time we were all where the newcomer is today.
During meetings please share about the topic of discussion while relating to YOUR alcoholism and recovery.
Refrain from lecturing, teaching, commenting, participating in another’s sharing and cross-talking.
Zoom meeting codes must change every so many meetings so please check your meeting locations & passwords if you have problems logging in.
| UGANDA FACE TO FACE MEETING SCHEDULE: | ||||
| Location/Group Name, Type of Meeting | DAY/TIME | LOCATION | CONTACT PERSON | CONTACT NUMBER |
| BUGOLOBI | SUNDAY | 3iLUBS HEALTH CARE CENTRE | CHRIS M. | +256 776 404529 |
| Design For Living | 1700 – 1800 | Namugongo, Kampala | ||
| Big Book Study | ||||
| Closed Meeting | ||||
| ENTEBBE | FRIDAY | Church of Padre Pio | RICHARD K. | +256 783 396581 |
| 1600 -1700 | The Upper Room | |||
| Big Book Study | Kabulimuliro, Entebbe Road (Close to Serenity Centre) | |||
| Closed Meeting | https://maps.app.goo.gl/Ko78mCrXbPJCGRyF7 | |||
| GULU | TUESDAY | Christ Church | MARK O. | +256 786 750038 |
| Gulu City AA | 1800 – 1900 | Gulu Central | ||
| 12 Steps & 12 Traditions | Next to Gulu Senior School at the Church Nursery School | |||
| Open Meeting | ||||
| KALANGALA | ||||
| Discussion | TUESDAY/FRIDAY | VKids Outreach Center | DEREK B. | +256 709 092951 |
| Open Meeting | 1600 – 1700 | Mweena Village, Bugala Island | +256 776 901678 | |
| TUESDAY/FRIDAY (ENGLISH) THURSDAY(LUGANDA) | Downtown Kampala | Paul O. | +256 776 901678 | |
| New Life Group | 1300 – 1400 | Christ the King Church | ||
| Big Book Card/Reflections/Traditions Meeting | Cardinal Nsubuga Hall | |||
| Open Meeting | Plot 3, Colville Street | |||
| https://maps.app.goo.gl/q59yHthX9csVMXNq8 | ||||
| TUESDAY | Bukoto / Ntinda Road | SIMON M | +256 758 631646 | |
| Restoration Group | 1800 – 1900 | Victory City Church | ||
| Reflections Meeting | Up the stairs | |||
| Closed Meeting | https://maps.google.com/?q=0.3546219718732581, 32.60728776182225 | |||
| TUESDAY | Namuwongo | FRANCIS X. | +256 754 827357 | |
| Grace Group | 1800 – 1900 | Grace Assembly Church | ||
| 12 Steps & 12 Traditions | **NEW LOCATION** 8th Street in Industrial Area / Opposite Phoenix Pub / Look for Large Sign Post | |||
| Closed Meeting | ||||
| Wednesday/Thursday | Ntinda | ARNOLD K. | +256 702 649738 | |
| Turning Point Group | 1800 – 1900 | St. Charles Lwanga Community Centre | PHILLIP K. | +256 782 696913 |
| Daily Reflections/Big Book Study | Plot 60, Ntinda-Kisaasi Rd | JOVE K. | +256 773 982339 | |
| Open Meeting | 8th Gate down from Capital Shoppers, Same side of the street. Black Gate | |||
| https://maps.app.goo.gl/3tCQQ9rQuzJasQ3c9 | ||||
| THURSDAY | Downtown Kampala | FRANCIS X. | +256 754 827357 | |
| New Life Group | 1300 – 1400 | Christ the King Church | ||
| Luganda Big Book Study | Cardinal Nsubuga Hall | |||
| Open Meeting | Plot 3, Colville Street | |||
| https://maps.app.goo.gl/q59yHthX9csVMXNq8 | ||||
| MONDAY/FRIDAY | ||||
| Hill Rise Group | 5-6PM | AFRICA RETREAT CENTRE (ARC) | Office: | +256 788 799399 |
| Discussion Meeting- Open Meeting | https://maps.app.goo.gl/sNEXkcZaxM9XXq2P6 | |||
| MBALE | SUNDAY | St. Austin Catholic Church | MOSES | |
| St. Austin AA Mbale | 1600-1700 | Opposite Mt. Elgon Hospital, Main Hall | +256 7049 28309 | |
| MBARARA | ||||
| MONDAY | Nkokonjeru | JOSH | +256 752 910266 | |
| ARC Mbarara | 1200 – 1300 | Africa Retreat Centre / Mbarara Nkokonjeru | ||
| Discussion | Off Ruharo Road | |||
| Open Meeting | https://goo.gl/maps/EhMUCaD1ds3Tz4ic7 | |||
| MBARARA | SATURDAY | Nyamitanga | BOB M. | +256 705 210808 |
| 1100 – 1200 | Cathedral Compound | |||
| Closed Meeting | ||||
| MUKONO | ||||
| TUES & THURS | Uganda Christian University Mokono Campus | ALLAN G | 0800202800 (toll free) | |
| Big Book, Reflections Meeting | 1800 – 1900 | The restaurant on the Left of the Cathedral | ||
| Campus Counseling Department, Between N Block | ||||
| WEST NILE REGION | ||||
| SUNDAY | Moyo Catholic Parish | KASSIM | 256 783 668 577 | |
| 1800 – 1900 | ||||
| WAKISO | ||||
| SUNDAY | Namusera | FRANK | 256 755 487 685 | |
| TBA | 1800 – 1900 | Shell Petrol Station | AMOS | 256 766 153 597 |
| Luganda Big Book Study | Call & you will be picked up. Please call before the start of the meeting | |||
| Closed Meeting | ||||
UGANDA ZOOM MEETING SCHEDULE:
| UGANDA ZOOM MEETING SCHEDULE: | ||||||||
| TURNING POINT GROUP | ||||||||
| LUNCH BUNCH | MON THRU FRI | Meeting ID: 825 0920 6601 |
|
|||||
| 1300 – 1400 | https://us05web.zoom.us/j/82509206601?pwd=ak5DazFQR3FnY243MmhycU5pc0FXQT09 | |||||||
| SPEAKER / DISCUSSION MEETING | MONDAYS | Meeting ID: 835 6197 8557 |
|
|||||
| 1800 -1900 | PWD: 293933 | |||||||
| https://us02web.zoom.us/j/83561978557?pwd=VHpJb0FLNWtYbkN5QlBzNzBONmpSdz09 | ||||||||
| WOMEN’S MEETING | SATURDAYS | Meeting ID: 878 2759 6555 |
|
|||||
| 1130 – 1230 | ||||||||
| https://us02web.zoom.us/j/87827596555?pwd=emJvaHV3OWJSQnhXYnFQa1V1UzNWUT09 | ||||||||